Financial transparency and accountability play an important role in an organisation. This is especially so in a voluntarily welfare organisation, where public interests are involved. Ren Ci is committed to good financial management and practices. The financial disclosure is a testament of our commitment towards our donors and stakeholders.
| Incoming Receipts Incoming Resource | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | FY2025/2026 (S$' 000) | Increase / (Decrease) % FY2024/25 vs FY2025/26 |
|---|---|---|---|---|
| Donations in Cash - Tax Deductible - Non-Tax Deductible | 4,321 1,801 | 9,402 2,586 | 4,710 1,556 | (50%) (40%) |
| Donation in Kind/Sponsorships - Tax Deductible - Non-Tax Deductible | - 258 | - 249 | - 204 | N.A (18%) |
| Grants | 68,202 | 89,385 | 93,489 | 6% |
| Investment Income & Gains | 11,326 | 7,493 | 11,804 | 58% |
| Patient Services Charges | 18,875 | 21,348 | 23,006 | 8% |
| Other (other income etc) | 3,441 | 3,992 | 3,981 | (0.3%) |
| Total Receipts | 108,224 | 134,455 | 138,750 | 4% |
| Expenses | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | FY2025/2026 (S$' 000) | Increase / (Decrease) % FY2024/25 vs FY2025/26 |
|---|---|---|---|---|
| Direct Fund Raising Expenses | 300 | 480 | 330 | (31%) |
| Charitable Activities Expenses - Local - Overseas | 87,176 51 | 108,613 26 | 119,716 51 | 6% 96% |
| Other Operating/ Admin Expenses | 5,616 | 7,377 | 2,493 | 36% |
| Total Expenditure | 93,143 | 116,496 | 122,590 | 6% |
| Excess/ (Deficit) | 15,081 | 17,959 | 16,160 | (10%) |
| Balance Sheet | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | FY2025/2026 (S$' 000) | Increase / (Decrease) % FY2024/25 vs FY2025/26 |
|---|---|---|---|---|
| ASSETS | ||||
| Land & Building | 2,944 | 2,747 | 2,554 | (7%) |
| Right-of-use Assets | 15,469 | 10,709 | 17,854 | 67% |
| Other Tangible Assets | 4,014 | 2,425 | 2,313 | (5%) |
| Investment | 150,553 | 156,607 | 167,544 | 7% |
| Inventories | 275 | 248 | 238 | (4%) |
| Account Receivables | 13,170 | 23,353 | 25,147 | 8% |
| Cash & Deposits | 64,549 | 67,733 | 76,044 | 12% |
| Others | 2,589 | 2,353 | 929 | (61%) |
| Total Assets | 253,563 | 266,175 | 292,623 | 10% |
| FUND | ||||
| Restricted Fund | 19,500 | 20,194 | 15,158 | (25%) |
| Unrestricted Fund | 191,564 | 209,503 | 225,636 | 8% |
| Endowment Fund | - | - | - | N.A |
| Fair Value Reserve | - | - | - | N.A |
| Total Funds | 211,064 | 229,697 | 240,794 | 5% |
| LIABILITIES | ||||
| Non-Current Liabilities | 9,141 | 4,024 | 11,346 | 182% |
| Current Liabilities | 33,358 | 32,454 | 40,483 | 25% |
| Total Liabilities | 42,499 | 36,478 | 51,829 | 42% |
| Total Funds and Liabilities | 253,563 | 266,175 | 292,623 | 10% |
| Other Information | FY2023/2024 (S$' 000) | FY2024/2025 (S$' 000) | FY2025/2026 (S$' 000) | Increase / (Decrease) % FY2024/25 vs FY2025/26 |
|---|---|---|---|---|
| No, of Employees | 965 | 1,178 | 1,154 | (2%) |
| Total Employee Costs (S$' 000) | 63,031 | 77,141 | 80,994 | 5% |
| Total Related Party Transactions (S$'000) | - | - | - | - |
| Ratio of reserves to annual operating Expenditure | 2.1 | 1.8 | 1.9 | 6% |
| Fund-Raising Ratio Efficiency Ratio | 3% | 3% | 4% | 33% |
Last updated on Aug 26
Note:
Documented procedures are in place for key financial matters including (i) procurement procedures and controls, (ii) receipting, payment procedures and controls; and (iii) system for the delegation of authority and limits of approval.